Publication: Helix Light Vortex Theory
dc.contributor.author | Marcel Krüger | |
dc.date.accessioned | 2025-06-29T15:47:42Z | |
dc.date.issued | 2025-06-29 | |
dc.description | Derivation of the King Plot Anomaly Parameters from First Principles of the Helix Light Vortex Theory (HLV) | |
dc.description.abstract | Derivation of the King Plot Anomaly Parameters from First Principles of the Helix Light Vortex Theory (HLV) | |
dc.identifier.citation | © 2025 Marcel Krüger — CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/123456789/1953 | |
dc.language.iso | en | |
dc.publisher | Marcel Krüger born 18.07.84 | |
dc.title | Helix Light Vortex Theory | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Derivation_of_the_King_Plot_Anomaly_Parameters_from_First_Principles_of_HLV_Theory (1).pdf
- Size:
- 175 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: