Human-Centric Functional Modeling and Defining Metrics for the Function and Level of Consciousness
dc.contributor.author | Williams, Andy | |
dc.date.accessioned | 2024-03-16T11:51:09Z | |
dc.date.available | 2024-03-16T11:51:09Z | |
dc.date.issued | 2022-03-04 | |
dc.description.abstract | Human-Centric Functional Modeling provides a methodology for defining the properties of systems. This short paper explores its application to defining a representation of, and metrics for, both impaired consciousness as well as the heightened levels of consciousness sometimes referred to as “enlightenment” in various traditions. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/r9qeh | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/653 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/609 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/609 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/609 | |
dc.subject | consciousness | |
dc.subject | enlightenment | |
dc.subject | impairment | |
dc.subject | measurement | |
dc.title | Human-Centric Functional Modeling and Defining Metrics for the Function and Level of Consciousness |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human-Centric Functional Modeling and Defining Metrics for the Function and Level of Consciousness v3 (1).pdf
- Size:
- 84.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: