Isolation and identification of fungal from bread produced in some Calabar bakeries
| dc.contributor.author | Uche, Onyinyechi Faithful | |
| dc.date.accessioned | 2025-08-14T23:25:04Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | Bread is a staple food in the developed and developing world it is widely accepted and consumed by people of all ages and nationalities, including Nigeria. Bread is a staple food that can be susceptible to microbial spoilage due to mold growth and fungi. The so aim is to determine the identification and isolation of fungi from bread produce in some Calabar Bakeries. The results reveal the presence of four fungi species., Rhizophus sp (21%), Penicillium sp (25%), Aspergillus sp (31%), Mucor sp (23%) the number of isolates varies across samples with Aspergillus sp and Penicillium sp showing the highest level of contamination respectively 31% and 25%, while Mucor sp and Rhizopus sp has the lowest count with are 23% and 21%. The observed fungi contamination suggests four hygiene practices during production and post production, as well as suboptimal storage conditions. The study findings review that bread samples distributed in some Calabar bakeries in cross rivers state exhibited contaminations with a diverse array of bacterial and fungal species, this contamination poses a significant safety risks to human health, take potentially exposing the population food borne diseases | en |
| dc.description.provenance | Submitted by Onyinyechi faithful Uche (onyii0001@gmail.com) on 2025-08-14T23:25:04Z No. of bitstreams: 1 Isolation and identification of fungal from bread produced in some Calabar bakeries.docx: 394015 bytes, checksum: 62e174dcfce4262b4671be34c6cf486e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-08-14T23:25:04Z (GMT). No. of bitstreams: 1 Isolation and identification of fungal from bread produced in some Calabar bakeries.docx: 394015 bytes, checksum: 62e174dcfce4262b4671be34c6cf486e (MD5) Previous issue date: 2025-08-14 | en |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/4055 | |
| dc.identifier.uri | https://doi.org/10.60763/africarxiv/3814 | |
| dc.language.iso | en | |
| dc.subject | Isolation | |
| dc.subject | Bread | |
| dc.subject | Fungal | |
| dc.subject | Penicillium sp | |
| dc.subject | Rhizophus sp | |
| dc.subject | Aspergillus sp | |
| dc.subject | Mucor sp | |
| dc.subject | Shelf-life | |
| dc.subject | mold | |
| dc.subject | Bakeries | |
| dc.title | Isolation and identification of fungal from bread produced in some Calabar bakeries | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation and identification of fungal from bread produced in some Calabar bakeries.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: