A progress on the binary Goldbach conjecture
dc.contributor.author | Agama, Theophilus | |
dc.date.accessioned | 2024-03-25T11:58:34Z | |
dc.date.available | 2024-03-25T11:58:34Z | |
dc.date.issued | 2022-06-08 | |
dc.description.abstract | In this paper, we develop the method of circle of partitions and associated statistics. As an application, we prove conditionally the binary Goldbach conjecture. We develop series of steps to prove the binary Gold-bach conjecture in full. We end the paper by proving the binary Goldbach conjecture for all even numbers exploiting the strategies outlined. | |
dc.identifier.doi | https://doi.org/10.14293/111.000/000033.v1 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1373 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1324 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1324 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1324 | |
dc.language.iso | en | |
dc.subject | circles of partition | |
dc.subject | density of points | |
dc.subject | axes | |
dc.title | A progress on the binary Goldbach conjecture |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A progress on the binary Goldbach conjecture.pdf
- Size:
- 288.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: