Human-Centric Functional Modeling and Condensed Matter Physics
dc.contributor.author | Williams, Andy | |
dc.contributor.author | Haliki, Emir | |
dc.date.accessioned | 2024-03-16T18:43:08Z | |
dc.date.available | 2024-03-16T18:43:08Z | |
dc.date.issued | 2021-10-28 | |
dc.description.abstract | The newly emerging sciences of Human-Centric Functional Modeling provides an approach towards modeling systems that is hypothesized to maximize human capacity to understand and navigate complexity in those systems. This paper provide an overview exploring how Human-Centric Functional Modeling might be applied in condensed matter physics, and how this increase in capacity to understand complexity might be achieved. | |
dc.description.provenance | Submitted by Grace Kambwiri (gracekambwiri@gmail.com) on 2024-03-16T18:43:08Z No. of bitstreams: 1 Human-Centric Functional Modeling and Condensed Matter Physics v4.pdf: 1098402 bytes, checksum: b4d31d119a297f89b226ffe6ae10e467 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-03-16T18:43:08Z (GMT). No. of bitstreams: 1 Human-Centric Functional Modeling and Condensed Matter Physics v4.pdf: 1098402 bytes, checksum: b4d31d119a297f89b226ffe6ae10e467 (MD5) Previous issue date: 2021-10-28 | en |
dc.identifier.doi | https://doi.org/10.31730/osf.io/2hwtv | |
dc.identifier.doi | https://doi.org/10.60763/africarxiv/662 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/706 | |
dc.subject | condensed matter physics | |
dc.subject | Human-Centric Functional Modeling | |
dc.title | Human-Centric Functional Modeling and Condensed Matter Physics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human-Centric Functional Modeling and Condensed Matter Physics v4.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: