Human-Centric Functional Modeling and Condensed Matter Physics
dc.contributor.author | Williams, Andy | |
dc.contributor.author | Haliki, Emir | |
dc.date.accessioned | 2024-03-16T18:43:08Z | |
dc.date.available | 2024-03-16T18:43:08Z | |
dc.date.issued | 2021-10-28 | |
dc.description.abstract | The newly emerging sciences of Human-Centric Functional Modeling provides an approach towards modeling systems that is hypothesized to maximize human capacity to understand and navigate complexity in those systems. This paper provide an overview exploring how Human-Centric Functional Modeling might be applied in condensed matter physics, and how this increase in capacity to understand complexity might be achieved. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/2hwtv | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/706 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/662 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/662 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/662 | |
dc.subject | condensed matter physics | |
dc.subject | Human-Centric Functional Modeling | |
dc.title | Human-Centric Functional Modeling and Condensed Matter Physics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human-Centric Functional Modeling and Condensed Matter Physics v4.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: