High-resolution UAV map reveals erosional patterns and changing topography at Isimila, Tanzania
dc.contributor.author | Bergstrom, Kersten | |
dc.contributor.author | Lawrence, Austin | |
dc.contributor.author | Pelissero, Alex | |
dc.contributor.author | Hammond, Lauren | |
dc.contributor.author | Maro, Eliwasa | |
dc.contributor.author | Bunn, Henry | |
dc.contributor.author | Musiba, Charles | |
dc.date.accessioned | 2024-03-21T12:04:06Z | |
dc.date.available | 2024-03-21T12:04:06Z | |
dc.date.issued | 2019-01-04 | |
dc.description.abstract | Isimila is a Middle Pleistocene archaeological site located in southern Tanzania. The site is known for large surface assemblages of later Acheulean lithics such as hand axes, cleavers, scrapers, and cores. While hominin remains have yet to be discovered at the site, Isimila offers a unique window into Middle Pleistocene Homo behavior. Although Isimila has been studied extensively, the last published map of the site and surrounding area was made available in the 1970s. Here, we present an updated high-resolution map of Isimila. Data for the map were collected during aerial survey with an uncrewed/unmanned aerial vehicle (UAV). With this map, we identify new archaeological localities, erosional patterns, newly exposed geological features, and changes in site topography. The map reveals patterns of stone tool and raw material distribution that may support previous hypotheses of raw material transport into the area by hominins. This open-access map establishes a baseline for tracking changes to site topography in the future and serves as a unique tool to enable collaboration between researchers, museum personnel, and local populations to better conserve Isimila. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/6myhn | |
dc.identifier.doi | https://doi.org/10.17159/sajs.2019/5911 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1207 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1159 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1159 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1159 | |
dc.language.iso | en | |
dc.subject | Middle Pleistocene East Africa | |
dc.subject | Acheulean/Acheulian | |
dc.subject | site topography | |
dc.subject | Uncrewed/unmanned aerial vehicle | |
dc.subject | drone map | |
dc.title | High-resolution UAV map reveals erosional patterns and changing topography at Isimila, Tanzania |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High-resolution UAV map reveals erosional patterns and changing topography at Isimila, Tanzania.pdf
- Size:
- 276.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: