Technical Capacity Building and the Growth of an NREN - Case Study: RENU since 2014
dc.contributor.author | Mbonimpa, Nicholas | |
dc.contributor.author | Matsiko, Perez | |
dc.date.accessioned | 2024-03-12T12:35:43Z | |
dc.date.available | 2024-03-12T12:35:43Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/293 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/256 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/256 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/256 | |
dc.subject | RENU | |
dc.subject | NREN | |
dc.subject | Capacity Building | |
dc.title | Technical Capacity Building and the Growth of an NREN - Case Study: RENU since 2014 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technical Capacity Building and the Growth of an NREN - Case Study- RENU since 2014.pdf
- Size:
- 955.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: