Risk and resilience factors for primary school dropout in Côte d’Ivoire
dc.contributor.author | Wortsman,. Brooke | |
dc.contributor.author | Capani, Angela | |
dc.contributor.author | Brice, Henry | |
dc.contributor.author | Ball, Mary-Claire | |
dc.contributor.author | Zinszer, Benjamin | |
dc.contributor.author | Tanoh, Fabrice | |
dc.contributor.author | Akpe, Yapo, Hermann | |
dc.contributor.author | Ogan, Amy | |
dc.contributor.author | Wolf, Sharon | |
dc.contributor.author | Jasińska, Kaja | |
dc.date.accessioned | 2024-03-15T12:30:25Z | |
dc.date.available | 2024-03-15T12:30:25Z | |
dc.date.issued | 2022-10-18 | |
dc.description | Supplemental Materials: https://osf.io/5yubf/ | |
dc.description.abstract | We examined child-, family-, and school-level risk and resilience factors associated with dropout using longitudinal data of fifth-grade students in rural Côte d’Ivoire (N=1195, Mage=10.75, SDage=1.42). Children who dropped out were older, involved in more child labour, had poorer literacy, owned fewer books, and attended schools with poorer learning environments. Cumulative risk (CR) indices revealed that child-level CR most strongly predicted dropout (b=-0.86, OR=0.42); further, children with low child-level CR were more likely to drop out when family-level CR was high (b=0.23, OR=1.25). Better school infrastructure and teachers were protective for children who were at high risk of dropout yet remained enrolled. Although child- and family-level factors contribute to risk of dropout, school-level factors may mitigate risks and promote academic resilience amongst students in West Africa. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/rx3zk | |
dc.identifier.issn | https://africarxiv.ubuntunet.net/handle/1/578 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/578 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/534 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/534 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/534 | |
dc.subject | Côte d’Ivoire | |
dc.subject | ecological systems | |
dc.subject | educational risk and resilience | |
dc.subject | Primary school dropout | |
dc.subject | sub-Saharan Africa | |
dc.title | Risk and resilience factors for primary school dropout in Côte d’Ivoire |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dropout Risk and Resilience - Wortsman Draft version 3, 072023. This paper has not been peer reviewed.pdf
- Size:
- 557.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: