Multi-Conference Rooms: Architectural and Technological View
dc.contributor.author | Coelho, Luiz | |
dc.contributor.author | Longoni, Guilherme | |
dc.contributor.author | Cecagno, Felipe | |
dc.contributor.author | Ciuffo, Leandro | |
dc.contributor.author | Duarte, Renato | |
dc.contributor.author | Roesler, Valter | |
dc.date.accessioned | 2024-03-22T07:33:53Z | |
dc.date.available | 2024-03-22T07:33:53Z | |
dc.date.issued | 2015-11 | |
dc.description.abstract | Meeting rooms, as well as classrooms, can be transformed in multimedia spaces that amplify collaboration and education. Computers, projectors, large displays, videoconference systems and wi-fi networks are examples of Information Technologies infrastructures commonly installed in modern rooms. However, the investment to transform a traditional classroom in a digital learning space must be spent efficiently to justify the invested resources. The cost of any physical space depends on how often it is used. For example, a US$100,000.00 regular classroom can cost more than a US$500,000.00 one. How? Suppose the cheaper room is used eight hours a month, while the more expensive one is used eighty hours a month. Over five years (or 60 months), the per-hour cost of the cheaper room will be US$100,000.00 / (60 * 8) = US$208.33, while the per-hour cost of the more expensive one will be US$500,000.00 / (60 * 80) = US$104.17, i.e., half the cost of the first. The bottom line is that keeping an idle physical structure has a high associated cost. The objective of this paper is to present an architectural and technological view of a new system called "multipresence" which adapts to various physical environment settings, and enables the interoperability of various technologies. | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1278 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1229 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1229 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1229 | |
dc.language.iso | en | |
dc.subject | Mobile conferencing | |
dc.subject | ultra-high definition | |
dc.subject | web conferencing | |
dc.subject | telepresence | |
dc.subject | multipurpose rooms | |
dc.title | Multi-Conference Rooms: Architectural and Technological View |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Multi-Conference Rooms- Architectural and Technological View Presentation.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Multi-Conference Rooms- Architectural and Technological View .pdf
- Size:
- 537.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: