Reproduction parameters in Phrynobatrachus latifrons Ahl 1924, a frog in degraded areas of Banco National Park (Ivory Coast) | JBES 2021
| dc.contributor.author | Blayda, Tohe | |
| dc.contributor.author | Namingonan, Alla | |
| dc.contributor.author | Emmanuel, Assemian, N’guessan | |
| dc.date.accessioned | 2024-03-16T09:00:30Z | |
| dc.date.available | 2024-03-16T09:00:30Z | |
| dc.date.issued | 2022-07-24 | |
| dc.description.abstract | The study of the reproductive ecology of Phrynobatrachus latifrons at the fish farm of the Banco National Park showed that the smallest mature individual measures 12.5mm in males and 17mm in females. All individuals greater than 18.9mm in males and 24.26mm in females are mature. The size of first sexual maturity (L50) calculated is 15.37mm for males against 20.20mm for females. The sex ratio, with the exception of the small rainy season is in favor of the females. Absolute fertilitymuzzle-anus length and absolute fecundity/body weight ratios showed a low correlation. The breeding activities of P. latifrons occur in the dry season as well as in the rainy season. | |
| dc.description.provenance | Submitted by Grace Kambwiri (gracekambwiri@gmail.com) on 2024-03-16T09:00:30Z No. of bitstreams: 1 Reproduction parameters in Phrynobatrachus latifrons Ahl 1924, a frog in degraded areas of Banco National Park (Ivory Coast) JBES 2021.pdf: 542562 bytes, checksum: 1d3c89586842cb3fe43f56c4cda1916e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-03-16T09:00:30Z (GMT). No. of bitstreams: 1 Reproduction parameters in Phrynobatrachus latifrons Ahl 1924, a frog in degraded areas of Banco National Park (Ivory Coast) JBES 2021.pdf: 542562 bytes, checksum: 1d3c89586842cb3fe43f56c4cda1916e (MD5) Previous issue date: 2022-07-24 | en |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/43jr6 | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/577 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/621 | |
| dc.subject | Banco national park | |
| dc.subject | Biodiversity | |
| dc.subject | Environmental Sciences | |
| dc.subject | First breeding size | |
| dc.subject | Fish farm | |
| dc.subject | Ivory Coast | |
| dc.subject | Phrynobatrachus latifrons | |
| dc.subject | Reproduction | |
| dc.title | Reproduction parameters in Phrynobatrachus latifrons Ahl 1924, a frog in degraded areas of Banco National Park (Ivory Coast) | JBES 2021 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reproduction parameters in Phrynobatrachus latifrons Ahl 1924, a frog in degraded areas of Banco National Park (Ivory Coast) JBES 2021.pdf
- Size:
- 529.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: