Human-Centric Functional Modeling and the Convergence of Science
dc.contributor.author | Williams, Andy | |
dc.date.accessioned | 2024-03-16T17:16:23Z | |
dc.date.available | 2024-03-16T17:16:23Z | |
dc.date.issued | 2021-11-11 | |
dc.description.abstract | This paper explores Human-Centric Functional Modeling as a universal modeling methodology with the potential to be used for representing all systems both conceptually and functionally, and it explores what capacity for convergence in our understanding of systems means in terms of Human-Centric Functional Modeling, how that capacity might be quantified, and why Human-Centric Functional Modeling as a methodology might maximize our collective capacity to achieve convergence in our understanding across all sciences and across the systems that those sciences study. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/xq5ay | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/695 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/651 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/651 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/651 | |
dc.subject | Human-Centric Functional Modeling | |
dc.subject | convergence | |
dc.subject | science | |
dc.title | Human-Centric Functional Modeling and the Convergence of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human-Centric Functional Modeling and the Convergence of Science v8.pdf
- Size:
- 325.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: