Influence of Design-Reality Gaps on Electronic Medical Records Use: The Case of Malawian Health Centres
dc.contributor.author | Kumbuyo, Matthew Thokozani | |
dc.date.accessioned | 2024-03-08T09:56:01Z | |
dc.date.available | 2024-03-08T09:56:01Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/232 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/197 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/197 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/197 | |
dc.subject | Design | |
dc.subject | Medical Records | |
dc.subject | Malawi | |
dc.subject | Design-Reality | |
dc.title | Influence of Design-Reality Gaps on Electronic Medical Records Use: The Case of Malawian Health Centres |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of Design – Reality Gaps on Electronic Medical Records Use The Case of Malawian Health Centres.pdf
- Size:
- 21.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: