Influence of Skill Acquisition Programmes on Youth Restiveness in Ovia North East Local Government Area of Edo State, Nigeria
| dc.contributor.author | Airhuoyo, Faith | |
| dc.date.accessioned | 2025-11-19T17:34:38Z | |
| dc.date.issued | 2025-11-19 | |
| dc.description | This article examines the influence of skill acquisition programmes on youth restiveness in Ovia North East Local Government Area of Edo State, Nigeria. Drawing on survey data from 120 youths and using descriptive statistics, the study highlights the major causes of youth restiveness, including unemployment, lack of social amenities, poor entrepreneurial capacity, and illiteracy. It finds that participation in vocational, entrepreneurship, and adult literacy programmes significantly improves youth productivity and reduces engagement in social vices. | |
| dc.description.abstract | This study examined the influence of skill acquisition programmes on youth restiveness in Ovia North East Local Government Area of Edo State. Five research questions guided the study. The descriptive survey design was adopted, and 120 youths were selected through simple random sampling. Data were collected using a structured 25-item questionnaire validated by experts, while reliability was established using test–retest technique which yielded a coefficient of 0.75. Data were analysed using mean scores and descriptive statistics. Findings revealed that unemployment, lack of social amenities, poor entrepreneurial capacities, and illiteracy were major causes of youth restiveness (Nsidibe, Emaimo, & Amah, 2017; Ofem & Ajayi, 2008). The study also found a high level of youth participation in entrepreneurship training, vocational programmes, and adult literacy initiatives (Anyanwu, 2002; Oduaran, 1994). Skill acquisition programmes significantly improved youth productivity and reduced involvement in social vices (Ayotunde, 1997; Okeke, 1995). The study concludes that skill acquisition remains a critical tool for curbing youth restiveness. It recommends government-led policies, expanded training access, updated curricula, and post-training support for sustainable youth empowerment. | |
| dc.description.provenance | Submitted by Faith Airhuoyo (faithairh@gmail.com) on 2025-11-19T17:34:38Z No. of bitstreams: 2 Influence_of_Skill_Acquisition_Programmes_on_Youth_Restiveness_Edo_State_Nigeria.pdf%0A: 150477 bytes, checksum: 8841b59cead7bb9f6030354c4a0ad405 (MD5) license_rdf: 1025 bytes, checksum: 5fbab3a8de1b8b11fce4c9bca21b0aab (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-11-19T17:34:38Z (GMT). No. of bitstreams: 2 Influence_of_Skill_Acquisition_Programmes_on_Youth_Restiveness_Edo_State_Nigeria.pdf%0A: 150477 bytes, checksum: 8841b59cead7bb9f6030354c4a0ad405 (MD5) license_rdf: 1025 bytes, checksum: 5fbab3a8de1b8b11fce4c9bca21b0aab (MD5) Previous issue date: 2025-11-19 | en |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/10584 | |
| dc.language.iso | en | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | Vocational Education | |
| dc.subject | Community Development | |
| dc.subject | Your Restiveness | |
| dc.subject | Skill Acquisition Programmes | |
| dc.subject | Youth Empowerment | |
| dc.subject | Entrepreneurship | |
| dc.subject | Youth Studies | |
| dc.subject | Education/Adult Education | |
| dc.title | Influence of Skill Acquisition Programmes on Youth Restiveness in Ovia North East Local Government Area of Edo State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence_of_Skill_Acquisition_Programmes_on_Youth_Restiveness_Edo_State_Nigeria.pdf%0A
- Size:
- 146.95 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description: