Managing Science and Technology: The Mozambican Ecosystem
dc.contributor.author | Muhlanga, Marangaze Munhepe | |
dc.contributor.author | Lima, Solange Rito | |
dc.contributor.author | Massingue, Venâncio | |
dc.contributor.author | Ferriera, João Nuno | |
dc.date.accessioned | 2024-03-21T13:02:27Z | |
dc.date.available | 2024-03-21T13:02:27Z | |
dc.date.issued | 2015-11 | |
dc.description.abstract | The Current Research Information System (CRIS) emerges as an embracing paradigm for managing the multitude of Science and Technology (S&T) components and players. Instantiating its concepts and directives in the S&T ecosystems of developing countries allows to save years of progress, bringing these countries directly to the European level regarding S&T management. In this context, this article aims at discussing the challenges and strategies for the implementation of technological platforms for managing S&T, taking Mozambique and its NREN as the primary goal. By identifying and understanding the components of the Mozambican S&T ecosystem, we expect to foster science in developing countries and promote international cooperation. | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1224 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1176 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1176 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1176 | |
dc.subject | CRIS | |
dc.subject | Open Access | |
dc.subject | S&T Management | |
dc.subject | NRENs | |
dc.subject | Repositories | |
dc.title | Managing Science and Technology: The Mozambican Ecosystem |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: