Web based Approach to overcome the Market Information Gap between poultry farmers and potential buyers in Tanzania.
| dc.contributor.author | Mambile, Cesilia | |
| dc.contributor.author | Machuve, Dina | |
| dc.date.accessioned | 2024-03-21T13:54:07Z | |
| dc.date.available | 2024-03-21T13:54:07Z | |
| dc.date.issued | 2018-10-04 | |
| dc.description | Supplemental Materials: https://osf.io/acjfe/ | |
| dc.description.abstract | Poultry farming is very important sector in Tanzania because it improves the human health and when sold provides income, it supports the livelihoods of 3.7 million households in Tanzania. Poultry farming sector is facing a challenge of lack of market information, also absence of well-coordinated system which is harmonized between stakeholders. Both poultry farmers and buyers rely on informal market information. The findings form this study shows that key market information required by poultry farmers and buyers are price, buyer or farmer location, Poultry kilograms, amount of poultry needed by buyers, amount of poultry products needed by buyers, types of poultry needed by buyers and kind of poultry products needed by buyers. This paper discusses this key market information required by poultry farmers and buyers, also the challenges faced due to lack of market information. In order to disseminate the identified market information requirements and to overcome the mentioned challenges the web based platform has been proposed as a solution to overcome the market information gap. | |
| dc.description.provenance | Submitted by Grace Kambwiri (gracekambwiri@gmail.com) on 2024-03-21T13:54:07Z No. of bitstreams: 1 WEB BASED APPROACH TO OVERCOME THE MARKET INFORMATION GAP BETWEEN POULTRY FARMERS AND POTENTIAL BUYERS IN TANZANIA.pdf: 249935 bytes, checksum: c04f75955a49d8c59cf28ad2d6504a34 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-03-21T13:54:07Z (GMT). No. of bitstreams: 1 WEB BASED APPROACH TO OVERCOME THE MARKET INFORMATION GAP BETWEEN POULTRY FARMERS AND POTENTIAL BUYERS IN TANZANIA.pdf: 249935 bytes, checksum: c04f75955a49d8c59cf28ad2d6504a34 (MD5) Previous issue date: 2018-10-04 | en |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/dqnwr | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/1180 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1228 | |
| dc.subject | Market Information | |
| dc.subject | Poultry and Poultry Products | |
| dc.subject | Poultry Farmers and Buyers | |
| dc.subject | Web Based Application | |
| dc.title | Web based Approach to overcome the Market Information Gap between poultry farmers and potential buyers in Tanzania. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WEB BASED APPROACH TO OVERCOME THE MARKET INFORMATION GAP BETWEEN POULTRY FARMERS AND POTENTIAL BUYERS IN TANZANIA.pdf
- Size:
- 244.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: