X-ray micro-tomographic data of live larvae of the beetle Cacosceles newmannii
| dc.contributor.author | Lehmann, Philipp | |
| dc.contributor.author | Javal, Marion | |
| dc.contributor.author | Plessis, Anton, Du | |
| dc.contributor.author | Tshibalanganda, Muofhe | |
| dc.contributor.author | Terblanche, John | |
| dc.date.accessioned | 2024-03-18T09:36:57Z | |
| dc.date.available | 2024-03-18T09:36:57Z | |
| dc.date.issued | 2021-04-06 | |
| dc.description.abstract | Quantifying insect respiratory structures and their variation has remained challenging due to their microscopic size. Here we measure insect tracheal volume using X-ray micro-tomography (µCT) scanning (at 15 µm resolution) on living, sedated larvae of the cerambycid beetle Cacosceles newmannii across a range of body sizes. In this paper we provide the full volumetric data and 3D models for 12 scans, providing novel data on repeatability of imaging analyses and structural tracheal trait differences provided by different image segmentation methods. The volume data is provided here with segmented tracheal regions as 3D models. | |
| dc.description.provenance | Submitted by Grace Kambwiri (gracekambwiri@gmail.com) on 2024-03-18T09:36:57Z No. of bitstreams: 1 X-ray micro-tomographic data of live larvae of the beetle Cacosceles newmannii.pdf: 973451 bytes, checksum: d10c9d61f0224000dd318b0ec58bdb4e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-03-18T09:36:57Z (GMT). No. of bitstreams: 1 X-ray micro-tomographic data of live larvae of the beetle Cacosceles newmannii.pdf: 973451 bytes, checksum: d10c9d61f0224000dd318b0ec58bdb4e (MD5) Previous issue date: 2021-04-06 | en |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/2urxf | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/758 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/805 | |
| dc.subject | Development | |
| dc.subject | Imaging | |
| dc.subject | microtomography | |
| dc.subject | Morphology | |
| dc.subject | X-ray tomography | |
| dc.title | X-ray micro-tomographic data of live larvae of the beetle Cacosceles newmannii |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- X-ray micro-tomographic data of live larvae of the beetle Cacosceles newmannii.pdf
- Size:
- 950.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: