In vitro antimalarial activity of essential oils of Deverra scoparia Coss. & Dur | JBES
dc.contributor.author | Hammoudi, Roukia | |
dc.contributor.author | Sanon, Soulaymene | |
dc.contributor.author | Mahammed, Mahfoud, Hadj | |
dc.date.accessioned | 2024-03-16T14:24:44Z | |
dc.date.available | 2024-03-16T14:24:44Z | |
dc.date.issued | 2022-02-09 | |
dc.description | Supplemental Materials: https://osf.io/yzev9/ | |
dc.description.abstract | The essential oils of the plant Deverra scoparia Coss. & Dur. (Apiaceae) used in traditional medicine in Algeria were subjected to testing the antimalarial activity. Their potential ability to inhibit the in vitro proliferation was evaluated in two strains of Plasmodium falciparum; chloroquine-resistant (K1), and chloroquine-sensitive (3d7) strains. The essential oils displayed good antimalarial activity with IC50 values 1.51 ± 0.71 μg/mL and 0.93 ± 0.89 μg/mL against the 3d7 chloroquine-sensitive and the K1 chloroquine-resistantstrains respectively. So, Deverra scoparia presented a potential source of antimalarial molecules. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/3xc5h | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/675 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/631 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/631 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/631 | |
dc.subject | Antimalarial | |
dc.subject | Activity | |
dc.subject | Essential oil | |
dc.subject | Deverra scoparia | |
dc.subject | Apiaceae | |
dc.subject | jbes | |
dc.title | In vitro antimalarial activity of essential oils of Deverra scoparia Coss. & Dur | JBES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In vitro antimalarial activity of essential oils of Deverra scoparia Coss. & Dur.pdf
- Size:
- 504.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: