Open Access, Open Science, Open Data: Who Will Benefit? A User Profile
dc.contributor.author | Gfrerer, Margareth | |
dc.contributor.author | Beyene, Berhanu | |
dc.date.accessioned | 2024-03-12T07:51:24Z | |
dc.date.available | 2024-03-12T07:51:24Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/246 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/211 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/211 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/211 | |
dc.subject | Open Access | |
dc.subject | Open Science | |
dc.subject | Open Data | |
dc.title | Open Access, Open Science, Open Data: Who Will Benefit? A User Profile |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Blockchain Technology for Facilitating Collaborative Research via Intellectual Property Sharing .pdf
- Size:
- 237.83 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Open Access, Open Science, Open Data- Who Will Benefit? A User Profile .pdf
- Size:
- 594.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: