Drastic Massive Loss of Women’s Diets Diversity Due to Changes in Season
dc.contributor.author | Ngala, Sophie | |
dc.contributor.author | Kaindi, Dasel | |
dc.date.accessioned | 2024-01-26T09:54:23Z | |
dc.date.available | 2024-01-26T09:54:23Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | A study was done in Mbooni Division, Makueni District, during two seasons, pre- harvest (n=73) and post-harvest (n=203). Non-lactating and non- pregnant women who had children aged between 2-5 years were the respondents concerning household dietary diversity in the two seasons. The diversity of women’s diets tends to decrease from 5 to 4 food groups during seasonal change. Even though the energy intake increased slightly after harvesting from an average of 2,039 Kilo Calories (kCal) to 2,097 kCal, the nutrient adequacy of the diet was unacceptable. | |
dc.identifier.citation | Ngala, S. and Kaindi, D.M. (2020) "Drastic Massive Loss of Women’s Diets Diversity Due to Changes in Season" Kenya Policy Briefs, 1(2), 43-44 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/60 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/40 | |
dc.language.iso | en | |
dc.publisher | University of Nairobi | |
dc.subject | Kenya | |
dc.subject | Nutrition | |
dc.title | Drastic Massive Loss of Women’s Diets Diversity Due to Changes in Season | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Drastic Massive Loss of Women’s Diets Diversity Due to Changes in Season.pdf
- Size:
- 537.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: