A production-based model for a fractured well in unconventional reservoirs
dc.contributor.author | Mohammed, Shaibu | |
dc.contributor.author | Anumah, Prosper | |
dc.contributor.author | Sarkodie-kyeremeh, Justice | |
dc.contributor.author | Acheaw, Emmanuel | |
dc.date.accessioned | 2024-03-19T10:18:51Z | |
dc.date.available | 2024-03-19T10:18:51Z | |
dc.date.issued | 2020-08-25 | |
dc.description.abstract | Due to the depletion of conventional reservoirs and the high demand of energy, unconventional reservoirs will be relied on to supply the world’s energy for the foreseeable future. Unfortunately, modelling and analysis of these reservoirs have been very challenging because of their complex storage and flow mechanisms. Although analytical, semi-analytical and numerical models have been proposed, these models rely on simplifying assumptions and require several input parameters. In this paper, a production-based model is proposed to analyze and predict a fractured-well performance in unconventional reservoirs. The model assumes a power law with a stretched exponential cut-off. While the power-law term governs the transient-state period, the stretched exponential term, which is a superposition of exponential decays, governs the boundary-dominated flow period. As a result, the model is capable of matching both the transient state and boundary-dominated flow portions of the data. The model has been validated with a numerical data and applied to several field data; in addition, the model has been used to estimate P10, P50 and P90 values, as well as to develop P10, P50 and P90 type curves for the Barnett shale. These type curves will be useful for production forecasting of new wells in the field or analogue fields. Results of the model have been compared with existing models. The findings show that the proposed model yields relatively good reserve estimates, and predicts the future production performance of unconventional reservoirs not only during the transient-state period, but also the boundary-dominated flow period. The proposed model may contribute to the ongoing efforts to improve the analysis and forecasting of fractured-well performance in unconventional reservoirs. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/j49r2 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/964 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/917 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/917 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/917 | |
dc.subject | Unconventional reservoirs | |
dc.subject | Fractured-well performance | |
dc.subject | Production-based model | |
dc.subject | Reserve estimate | |
dc.subject | P90 | |
dc.subject | P50 and P10 type curves | |
dc.subject | Barnett shale | |
dc.title | A production-based model for a fractured well in unconventional reservoirs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A production-based model for a fractured well in unconventional reservoirs.pdf
- Size:
- 3.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: