Modeling Informal Township Economies as High-Entropy Information Systems
| dc.contributor.author | Owethu Mlambo | |
| dc.date.accessioned | 2026-04-13T08:04:21Z | |
| dc.date.issued | 2026-04-01 | |
| dc.description | Marikovia is an Informal Economic Digital Twin. It uses Monte Carlo ensembles over Markovian agent trajectories to transform 'invisible' township activity into actionable intelligence for infrastructure and capital direction | |
| dc.description.abstract | Modeling Informal Township Economies as High-Entropy Information System: South Africa’s township economies generate hundreds of billions of rands annually, yet they remain systematically invisible to formal financial instruments and policy tools. This "invisibility" is not a lack of structure, but a measurement problem. Traditional econometric models fail to capture the adaptive, resilient mechanisms of the informal sector because they treat high-variance, unmapped interactions as noise.Methodology: This paper introduces Marikovia, a research framework for an Informational Economic Digital Twin. Grounded in Andrei Markov’s theory of dependent probabilistic transitions, the system represents informal economic actors as stochastic finite-state processes. I utilized a multi-resolution data stack—incorporating Stats SA Census data, GCRO Quality of Life surveys, and administrative microdata—to calibrate agent transitions. Uncertainty is quantified via Monte Carlo ensembles over 10,000 agent trajectories to produce probability distributions of economic output rather than static point estimates The results came out positive and accurate, this paper shows that informal economies can be measured, just in unorthodox and innovative ways. | |
| dc.description.provenance | Submitted by Owethu Mlambo (eduv4962201@vossie.net) on 2026-04-01T07:39:33Z workflow start=Step: reviewstep - action:claimaction No. of bitstreams: 1 Modeling Informal Township Economies as High-Entropy Information Systems.pdf: 1621468 bytes, checksum: 4b0a5387dce66816a75b7da3c9d33a5f (MD5) | en |
| dc.description.provenance | Step: reviewstep - action:reviewaction Approved for entry into archive by Jo Havemann (jo@africarxiv.org) on 2026-04-13T08:04:21Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2026-04-13T08:04:21Z (GMT). No. of bitstreams: 1 Modeling Informal Township Economies as High-Entropy Information Systems.pdf: 1621468 bytes, checksum: 4b0a5387dce66816a75b7da3c9d33a5f (MD5) Previous issue date: 2026-04-01 | en |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/11312 | |
| dc.language.iso | en | |
| dc.publisher | Owethu Mlambo | |
| dc.title | Modeling Informal Township Economies as High-Entropy Information Systems | |
| dc.type | Preprint |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling Informal Township Economies as High-Entropy Information Systems.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description: