The joint AU-EU Innovation Agenda: when Science, Technology and Innovation (STI) stand for Sustainable Tangible Impact
| dc.contributor.author | Lorusso, Vincenzo | |
| dc.contributor.author | Venturi, Piero | |
| dc.contributor.author | Seke, Lukovi | |
| dc.contributor.author | Teshome, Mahlet | |
| dc.contributor.author | Idinoba, Monica, Ebele | |
| dc.contributor.author | Masheleni, Hambani | |
| dc.contributor.author | Buisman, Nienke | |
| dc.contributor.author | Hoegel, Jens | |
| dc.date.accessioned | 2024-03-16T09:29:31Z | |
| dc.date.available | 2024-03-16T09:29:31Z | |
| dc.date.issued | 2022-06-29 | |
| dc.description.abstract | Outcome of the African Union (AU) – European Union (EU) Research & Innovation (R&I) Ministerial Meeting of July 2020, the “AU-EU Innovation Agenda” aims to turn R&I investments into tangible businesses, services and jobs. This Agenda proposes specific objectives with short-, medium- and long-term actions for all four priority areas of the AU-EU cooperation in Science, Technology and Innovation (STI), namely (i) Public Health, (ii) Green Transition, (iii) Innovation and Technology and (iv) Capacities for Science. This paper aims to raise awareness on the AU-EU Innovation Agenda and the ongoing public consultation on its working document (open until 30 June 2022). This consultation will gather feedback and input from citizens, stakeholders and their respective organisations, through an online survey (https://ec.europa.eu/eusurvey/runner/IAPublicConsultation). This is done to ensure that the Agenda will address actual unmet needs on the ground, to ultimately maximise chances to provide for sustainable and inclusive growth in Africa and Europe. | |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/yv9e2 | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/582 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/626 | |
| dc.subject | Africa | |
| dc.subject | Agriculture | |
| dc.subject | AU | |
| dc.subject | Capacity Building | |
| dc.subject | Climate Change | |
| dc.subject | Development | |
| dc.subject | Education | |
| dc.subject | EU | |
| dc.subject | Europe | |
| dc.subject | Global Health | |
| dc.subject | Global Health Diplomacy | |
| dc.subject | Green Transition | |
| dc.subject | Innovation | |
| dc.subject | International cooperation | |
| dc.subject | International Development | |
| dc.subject | Public Health | |
| dc.subject | R&D | |
| dc.subject | Science | |
| dc.subject | Science Diplomacy | |
| dc.subject | Sustainable Energy | |
| dc.subject | Technology | |
| dc.title | The joint AU-EU Innovation Agenda: when Science, Technology and Innovation (STI) stand for Sustainable Tangible Impact |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The joint AU-EU Innovation Agenda when Science, Technology and Innovation (STI) stand for Sustainable Tangible Impact.pdf
- Size:
- 375.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: