Which Scholarly Platforms / Infrastructures / Networks Exist On The African Continent?
dc.contributor.author | Havemann, Jo | |
dc.date.accessioned | 2024-03-14T12:57:44Z | |
dc.date.available | 2024-03-14T12:57:44Z | |
dc.date.issued | 2022-12-07 | |
dc.description | Presentation held at the Open Science day co-hosted by UNESCO and the African Open Science Platform (AOSP) at the World Science Forum 2022. You can access the live presentation at https://docs.google.com/presentation/d/10vZTeslg8wcZavRoP9CzFtmtIlKVTXlgp316I3S0Hbc/edit#slide=id.g1299adf0a46_0_83 | |
dc.identifier.doi | https://doi.org/10.5281/zenodo.7409433 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/483 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/441 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/441 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/441 | |
dc.subject | Infrastructure | |
dc.subject | African | |
dc.subject | Open Science | |
dc.title | Which Scholarly Platforms / Infrastructures / Networks Exist On The African Continent? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022-12_Open-Science-in-Africa_OSday_WSF-2022_UNESCO.pdf
- Size:
- 7.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 9 B
- Format:
- Item-specific license agreed to upon submission
- Description: