Increasing Discovery in Research, Design, and Other Processes with Artificial General Intelligence and General Collective Intelligence
dc.contributor.author | Williams, Andy | |
dc.date.accessioned | 2024-03-19T06:54:27Z | |
dc.date.available | 2024-03-19T06:54:27Z | |
dc.date.issued | 2020-12-17 | |
dc.description.abstract | Any system with repeatable behavior can potentially be defined with the minimal set of functions that might be composed to represent the entirety of that behavior. The states accessible through these functions then forms a “functional state space” through which the system moves. Since functional states spaces can be used to represent every problem domain from physics, to communications, to business operations, to the human cognition itself, a general approach to not only research but design and all other processes of discovery that is applicable to all domains can potentially be defined to radically increase capacity for discovery in each domain. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/gz385 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/903 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/856 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/856 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/856 | |
dc.subject | Artificial General Intelligence | |
dc.subject | General Collective Intelligence | |
dc.subject | research impact | |
dc.subject | innovation | |
dc.title | Increasing Discovery in Research, Design, and Other Processes with Artificial General Intelligence and General Collective Intelligence |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increasing Discovery in Research, Design, and Other Processes with Artificial General Intelligence and General Collective Intelligence v3.pdf
- Size:
- 83.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: