Use of Human-Centric Functional Modeling to Maximize Convergence in Integrative Research
| dc.contributor.author | Williams, Andy | |
| dc.date.accessioned | 2024-03-19T14:27:03Z | |
| dc.date.available | 2024-03-19T14:27:03Z | |
| dc.date.issued | 2020-05-15 | |
| dc.description.abstract | This paper leverages a specific approach to conceptual modeling (Human-Centric Functional Modeling or HCFM) to suggest an objectively measureable definition of convergence in research, and outlines an argument for the conclusion that the use of HCFM in representing any static conceptual entity such as a reasoning process, or any dynamic conceptual entity (capable of changing states) such as a biological or physical system, is required in order to remove specific limits to the capacity of that research for convergence in human understanding between disciplines. And therefore the use of HCFM is required in any discipline of study, whether physics, mathematics, economics, religion, philosophy, or other, in order to maximize the capacity for convergence in that research within the capacity of individuals or groups to conceive concepts in those fields. Specific examples demonstrating the use of HCFM to achieve unprecedented convergence in research are presented. And the logical argument that HCFM is required to maximize convergence within current individual or group limits is summarized as a theorem as the first step in defining a mathematical proof. | |
| dc.description.provenance | Submitted by Grace Kambwiri (gracekambwiri@gmail.com) on 2024-03-19T14:27:03Z No. of bitstreams: 1 Use of Human-Centric Functional Modeling to Maximize Convergence in Integrative Research v7.pdf: 818249 bytes, checksum: aaff9e36e014a763018fd08a3b2ed82b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-03-19T14:27:03Z (GMT). No. of bitstreams: 1 Use of Human-Centric Functional Modeling to Maximize Convergence in Integrative Research v7.pdf: 818249 bytes, checksum: aaff9e36e014a763018fd08a3b2ed82b (MD5) Previous issue date: 2020-05-15 | en |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/jv6h8 | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/973 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1020 | |
| dc.subject | Convergence | |
| dc.subject | Functional Modeling Framework | |
| dc.subject | General Collective Intelligence | |
| dc.subject | Human Centric Functional Modeling | |
| dc.title | Use of Human-Centric Functional Modeling to Maximize Convergence in Integrative Research |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of Human-Centric Functional Modeling to Maximize Convergence in Integrative Research v7.pdf
- Size:
- 799.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: