Roles of PIDs in research output connectedness
dc.contributor.author | Obileye, Olatunbosun | |
dc.date.accessioned | 2024-01-31T10:13:29Z | |
dc.date.available | 2024-01-31T10:13:29Z | |
dc.date.issued | 2023-10-26 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/125 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/102 | |
dc.subject | PID | |
dc.subject | Research | |
dc.title | Roles of PIDs in research output connectedness |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roles of PIDs in research output connectedness.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: