Measuring End-User Experience in NREN Networks: Leveraging the Google ISP Tool
dc.contributor.author | Nakaibwe, Sherinah | |
dc.date.accessioned | 2024-01-31T08:53:48Z | |
dc.date.available | 2024-01-31T08:53:48Z | |
dc.date.issued | 2023-10-26 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/103 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/80 | |
dc.subject | ||
dc.subject | Networks | |
dc.subject | ISP | |
dc.title | Measuring End-User Experience in NREN Networks: Leveraging the Google ISP Tool |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring End-User Experience in NREN Networks Leveraging the Google ISP Tool
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: