Physical Activity and Depression During the COVID‐19 Pandemic in Nigeria: Does Age and Gender Make a Difference?
dc.contributor.author | Muomah, Rosemary C. | |
dc.contributor.author | Chukwuorji, JohnBosco C. | |
dc.contributor.author | Nwonyi, Sampson K. | |
dc.contributor.author | Tay, Doris Akosua | |
dc.contributor.author | Malete, Leapetswe | |
dc.contributor.author | Adamba, Clement | |
dc.contributor.author | Nyawornota, Vida Korleki | |
dc.contributor.author | Nyanyofio, Oscar C. | |
dc.contributor.author | Donkor, S. K. | |
dc.contributor.author | Ocansey, Reginald T. | |
dc.date.accessioned | 2024-06-13T12:00:01Z | |
dc.date.available | 2024-06-13T12:00:01Z | |
dc.date.issued | 2023-11-06 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1507 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1447 | |
dc.subject | Age | |
dc.subject | COVID-19 | |
dc.subject | Depression | |
dc.subject | Public mental health | |
dc.title | Physical Activity and Depression During the COVID‐19 Pandemic in Nigeria: Does Age and Gender Make a Difference? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physical activity and depression during the COVID‐19 pandemicin Nigeria does age and gender make a diference.pdf
- Size:
- 582.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: