MR Owethu Mlambo
| dc.contributor.author | Owethu Mlambo | |
| dc.date.accessioned | 2026-03-28T08:03:23Z | |
| dc.date.issued | 2026-03-20 | |
| dc.description.abstract | Informal economies in South Africa, specifically within the Gauteng City-Region, represent a vital but "unmeasured" economic engine. Despite their scale, these high-entropy systems suffer from a "resolution gap" in data, leading to suboptimal investment and policy-making (pp. 1-2). This paper proposes a framework for an Informal Economic Digital Twin (IEDT) to decode the inherent disorder of township economies through structured information flow (p. 1). Methodology: Using a Multi-Resolution Data Stack, the research integrates decadal census data, quarterly labour surveys (QLFS), and high-resolution ward-level indicators from the GCRO Quality of Life Survey (2024) (pp. 2-3). This data seeds an Agent-Based Model (ABM) that utilizes distributed human intelligence and Monte Carlo simulations to model agent heterogeneity and "re-order" system entropy under specific policy interventions (pp. 2, 5). Results: Preliminary findings from the Gauteng case study demonstrate that the perceived chaos of informal sectors is a measurement problem rather than a lack of structure (pp. 1, 3). The model successfully identifies "opportunity deserts" and predicts differentiated economic impacts for diverse personas, such as township entrepreneurs and NEET youth (p. 3). Conclusion: The IEDT provides a scalable "Gold Standard" for data ingestion, allowing for more efficient capital direction and risk assessment in township spaces (pp. 1, 5). This approach transforms high-entropy noise into actionable economic signals, essential for an economically inclusive South Africa (pp. 1, 4). | |
| dc.description.provenance | Submitted by Owethu Mlambo (eduv4962201@vossie.net) on 2026-03-20T19:51:36Z workflow start=Step: reviewstep - action:claimaction No. of bitstreams: 1 Informal Economic Digital Twin Modeling High-Entropy Township Economies in Gauteng, South Africa.pdf: 112297 bytes, checksum: 8cd15d8307805466b0d018d70577f3b6 (MD5) | en |
| dc.description.provenance | Step: reviewstep - action:reviewaction Approved for entry into archive by Jo Havemann (jo@africarxiv.org) on 2026-03-28T08:03:23Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2026-03-28T08:03:23Z (GMT). No. of bitstreams: 1 Informal Economic Digital Twin Modeling High-Entropy Township Economies in Gauteng, South Africa.pdf: 112297 bytes, checksum: 8cd15d8307805466b0d018d70577f3b6 (MD5) Previous issue date: 2026-03-20 | en |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/11292 | |
| dc.language.iso | en | |
| dc.publisher | N/A | |
| dc.subject | InfoInformal Economic Digital Twin | |
| dc.subject | Township Economy | |
| dc.subject | Agent-Based Modeling (ABM) ( | |
| dc.subject | Information Entropy | |
| dc.subject | Gauteng City-Region | |
| dc.title | MR Owethu Mlambo | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Informal Economic Digital Twin Modeling High-Entropy Township Economies in Gauteng, South Africa.pdf
- Size:
- 109.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description: