Understanding barriers to access and utilization of cervical cancer screening services among women living with HIV in Kyenjojo District, Western Uganda protocol
dc.contributor.author | Wycliff, Katwesige | |
dc.contributor.author | Daniel, Ebenezer | |
dc.date.accessioned | 2024-03-22T06:48:43Z | |
dc.date.available | 2024-03-22T06:48:43Z | |
dc.date.issued | 2018-08-24 | |
dc.description | Supplemental Materials: https://osf.io/z9r6u/ | |
dc.description.abstract | Introduction Cervical Cancer is preventable and ranks as the second common cancer among women globally. Since 1981, the incidence of cervical cancer has been on the rise among women living with HIV/AIDS. Cervical cancer in Uganda is usually diagnosed late and the prognosis is very poor. There are gaps in general knowledge on cervical cancer (CC) screening and availability of screening services in the country. This study is intended to explore such barriers to access and utilization of cervical cancer screening services among WHIV in Kyenjojo District Methodology We will search publications and written articles on cervical cancer prevention especially screening among HIV women, from PubMed, Cochrane libraries, as well as the ministry of health unpublished reports. We will employ a qualitative study design using key informant (KI) purposively selected from Kyenjojo Hospital Reproductive Health and ART Clinics. This will permit us to achieve a detailed investigation using health belief model on individual perceptions while providing deeper insights into the factors that hinder access and utilization of cervical cancer screening services among HIV/AIDS women in Kyenjojo District. Conclusion This study is intended to explore such barriers to access and utilization of cervical cancer screening services among WHIV in Kyenjojo. The study will thus significantly contribute to improved programming, advocacy, and efforts to scale up CC services among rural populations in Uganda while contributing to overall maternal survival in line with 2030 Sustainable Development Goals country initiatives | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/8kmdv | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1252 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1203 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1203 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1203 | |
dc.language.iso | en | |
dc.subject | access | |
dc.subject | Barriers | |
dc.subject | Cervical Cancer | |
dc.subject | Grounded Theory | |
dc.subject | HIV | |
dc.subject | Kyenjojo Uganda | |
dc.subject | Protocol | |
dc.subject | Screening | |
dc.subject | Utilisations | |
dc.subject | Women | |
dc.title | Understanding barriers to access and utilization of cervical cancer screening services among women living with HIV in Kyenjojo District, Western Uganda protocol |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Underprivileged Development Initiative (UPDI)-UGANDA.pdf
- Size:
- 305.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: