Cervical Cancer Screening Cascade At Newlands Clinic By Dr Katayoun Taghavi, University Of Bern, Switzerland
dc.contributor.author | Taghavi, Katayoun | |
dc.date.accessioned | 2024-03-21T08:55:31Z | |
dc.date.available | 2024-03-21T08:55:31Z | |
dc.date.issued | 2023-07-05 | |
dc.description.abstract | This retrospective cohort study had aim to define and assess a cervical cancer screening cascade for women living with HIV enrolled at an ART clinic in Zimbabwe and to explore patient factors associated with retention through stages of the cascade. Main findings: Analysing outcomes along the proposed cervical screening cascade can identify areas for improvement; interventions are needed to improve linkage to treatment for screen-positive women who do not qualify for same-day cryotherapy; and many women continued to screen positive after treatment. | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1178 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1130 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1130 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/1130 | |
dc.language.iso | en | |
dc.subject | cervical cancer | |
dc.subject | cervical cancer control cascade | |
dc.subject | cervical canceer screening | |
dc.title | Cervical Cancer Screening Cascade At Newlands Clinic By Dr Katayoun Taghavi, University Of Bern, Switzerland |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kati_Taghavi_CC screening cascade at Newlands Clinic.mp4
- Size:
- 54.32 MB
- Format:
- Video MP4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: