Impact of Microbial Load on the Bioremediation of Crude Oil Polluted Soil
dc.contributor.author | Nwokedi, Fadila | |
dc.date.accessioned | 2024-03-14T12:03:44Z | |
dc.date.available | 2024-03-14T12:03:44Z | |
dc.date.issued | 2023-07-10 | |
dc.description.abstract | The effect of microbial load and nutrient (NPK 15:15:15) on crude oil polluted soil was investigated in this study. 10% crude oil polluted soil for the samples were impacted with Aspergillus niger of concentrations 1×106 cfu/g, 2×106 cfu/g, 5×106 cfu/g, 1×107 cfu/g, 2×107 cfu/g respectively and NPK 15:15:15 were introduced to five samples which served as test samples, and the other as control sample. Parameters such as pH, Residual Hydrocarbon Content (RHC), Total Microbial Count (TMC) were monitored over a period of seven (7) weeks. The results obtained show an increase in pH for the samples. The Total Hydrocarbon Content (THC) decreased for all the samples. The control sample dropped from 183-27mg/kg (85% drop), sample impacted with 1×106 cfu/g dropped from 179-10mg/kg (94% drop), sample impacted with 2×106 cfu/g dropped from 181-9mg/kg (95% drop), sample impacted with 5×106 cfu/g dropped from 181-8mg/kg (96% drop), sample impacted with 1×107 cfu/g dropped from 180-6mg/kg (97% drop) and the sample impacted with 2×107 cfu/g dropped from 184-4mg/kg (98% drop). From the results, bioremediation strategy was found to be very effective. | |
dc.identifier.doi | https://doi.org/10.31730/osf.io/w9kuq | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/470 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/428 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/428 | |
dc.identifier.uri | https://doi.org/10.60763/africarxiv/428 | |
dc.subject | Aspergillus Niger | |
dc.subject | Bioremediation | |
dc.subject | Microbial load | |
dc.subject | Nutrient (NPK 15:15:15) | |
dc.subject | pH | |
dc.subject | Residual Hydrocarbon Content (RHC) | |
dc.subject | Total Hydrocarbon Content (THC) | |
dc.subject | Total Microbial Count (TMC) | |
dc.title | Impact of Microbial Load on the Bioremediation of Crude Oil Polluted Soil |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Microbial Load on the Bioremediation of Crude Oil polluted Soil....pdf
- Size:
- 347.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: