The Evaluation of Harm and Purity Transgressions in Africans: A Paradigmatic Replication of Rottman and Young (2019)
| dc.contributor.author | Adetula, Adeyemi | |
| dc.contributor.author | Forscher, Patrick | |
| dc.contributor.author | Basnight-Brown, Dana | |
| dc.contributor.author | Wagge, Jordan | |
| dc.contributor.author | Namalima, Takondwa, Rex | |
| dc.contributor.author | Kaphesi, Frank, Ephraim | |
| dc.contributor.author | Kaliyapa, Wickson | |
| dc.contributor.author | Mulungu, Kennedy | |
| dc.contributor.author | Silungwe, Walusungu | |
| dc.contributor.author | Gopye, Polycarp, Chamkat | |
| dc.contributor.author | Malingumu, Winfrida | |
| dc.contributor.author | Azouaghe, Soufian | |
| dc.contributor.author | Alsayed, Ebaa | |
| dc.contributor.author | Ndukaihe, Izuchukwu | |
| dc.contributor.author | Kalongonda, Milton | |
| dc.contributor.author | Dzuka, Alert | |
| dc.contributor.author | Charyate, Abdelilah | |
| dc.contributor.author | Adetula, Gabriel, Agboola | |
| dc.contributor.author | Ogbonnaya, Chisom | |
| dc.contributor.author | Shanka, Mesay, Sata | |
| dc.contributor.author | Eze, Nsi | |
| dc.contributor.author | Enworo, Oko | |
| dc.contributor.author | Gold, Zione | |
| dc.contributor.author | Abolade, Saheed | |
| dc.contributor.author | Shumiye, Olawu | |
| dc.contributor.author | Primbs, Maximilian | |
| dc.contributor.author | IJzerman, Hans | |
| dc.date.accessioned | 2026-02-01T18:00:06Z | |
| dc.date.available | 2024-03-17T18:16:16Z | |
| dc.date.issued | 2026-01-24 | |
| dc.description | Supplemental Materials: https://osf.io/kvhzg/ | |
| dc.description.abstract | Improving the generalizability of psychology findings to a culture requires sampling participants in that culture. Yet psychology studies rarely sample from African populations, even though it represents 17% of the overall world population. This study aimed to conduct an African-led replication study to test whether Rottman and Young’s “mere-trace” hypothesis of moral reasoning (that people are more sensitive to the dosage of harm-based transgressions than purity transgressions) extends to several African communities. We used a training method developed by the Collaborative Replication and Education Project (CREP) to support and train 23 African collaborators. During this process, we conducted a paradigmatic replication of Rottman’s and Young’s test of the mere trace hypothesis in Egypt, Malawi, Morocco, Mozambique, Nigeria, South Africa, and Tanzania. [We did not find/We found] evidence for the main interaction effect (bdomain x dose = xxx) of transgression severity on the moral wrongness judgment of impure and harmful violations. [We did/ However, we did not] replicate Rottman and Young's findings among Africans. This project helped improve the research capacity of our participating African sites and will support other researchers in collaborating with African scholars. | |
| dc.description.provenance | Submitted by Jo Havemann (jo@africarxiv.org) on 2026-01-24T10:54:24Z workflow start=Step: reviewstep - action:claimaction No. of bitstreams: 5 CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf.txt: 51746 bytes, checksum: 11b4f2924807e7aeea51e0a27a6021ea (MD5) CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf.jpg: 4231 bytes, checksum: 44e76cb491efa80cd01782cc1734dfc2 (MD5) CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf: 212664 bytes, checksum: 01ca68f4a0ab47f6b818b7fed2ff5fb8 (MD5) CREP_Project_Africa_S2RR_final_pp.pdf: 597972 bytes, checksum: f64a6ad664e22d5e22c9334e2383b5e9 (MD5) license_rdf: 1025 bytes, checksum: 5fbab3a8de1b8b11fce4c9bca21b0aab (MD5) | en |
| dc.description.provenance | Step: reviewstep - action:reviewaction Approved for entry into archive by Jo Havemann (jo@africarxiv.org) on 2026-02-01T18:00:06Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2026-02-01T18:00:06Z (GMT). No. of bitstreams: 5 CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf.txt: 51746 bytes, checksum: 11b4f2924807e7aeea51e0a27a6021ea (MD5) CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf.jpg: 4231 bytes, checksum: 44e76cb491efa80cd01782cc1734dfc2 (MD5) CREP_Project_Africa_(AMPPS-21-0105.R1)_3RD_revision.pdf: 212664 bytes, checksum: 01ca68f4a0ab47f6b818b7fed2ff5fb8 (MD5) CREP_Project_Africa_S2RR_final_pp.pdf: 597972 bytes, checksum: f64a6ad664e22d5e22c9334e2383b5e9 (MD5) license_rdf: 1025 bytes, checksum: 5fbab3a8de1b8b11fce4c9bca21b0aab (MD5) Previous issue date: 2026-01-24 | en |
| dc.identifier.doi | https://doi.org/10.31730/osf.io/hxjbu | |
| dc.identifier.doi | https://doi.org/10.60763/africarxiv/688 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/732.2 | |
| dc.language.iso | en | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | Africa | |
| dc.subject | corelab | |
| dc.subject | morality | |
| dc.subject | Psychological Science | |
| dc.subject | replication | |
| dc.title | The Evaluation of Harm and Purity Transgressions in Africans: A Paradigmatic Replication of Rottman and Young (2019) | |
| dc.type | Preprint |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: