How inclusive are smallholder farmers’ access to Digital Agricultural Platforms? Lessons from the EzyAgric Digital Platform in Uganda
dc.contributor.author | Ajambo, Susan | |
dc.date.accessioned | 2025-01-28T05:30:48Z | |
dc.date.available | 2025-01-28T05:30:48Z | |
dc.date.issued | 2024 | |
dc.description | None | |
dc.description.abstract | This study investigates the barriers to accessing digital agricultural platforms in Uganda, focusing on EzyAgric. Using a cross-sectional qualitative design, we analysed 29 scripts from focus groups, interviews, and key informants. The Rapid Inclusivity Assessment tool identified proto-personas at risk of digital exclusion, while the Digital Divide Framework provided a theoretical basis. Three main personas emerged: tech-savvy youth (low-risk), middle-income farmers (medium-risk), and older subsistence farmers (high-risk). Key barriers include financial constraints, limited digital literacy, a lack of trust, and cultural norms. Women face additional challenges, such as financial dependency and time constraints, while elderly farmers struggle with unfamiliarity with and preference for traditional methods. Recommendations include improving the infrastructure, providing targeted digital literacy training, designing user-friendly interfaces, building trust, and considering cultural norms. The study emphasises holistic, intersectional approaches and public-private partnerships to promote equitable access to digital agricultural platforms. | |
dc.description.sponsorship | The research was funded under the CGIAR Initiative of Rethinking Food Markets and the CGIAR Gender Platform | |
dc.identifier.citation | Ajambo susan, (2024). How inclusive are smallholder farmers’ access to Digital Agricultural Platforms? Lessons from the EzyAgric Digital Platform in Uganda | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/1813 | |
dc.language.iso | en | |
dc.publisher | not published yet | |
dc.relation.ispartofseries | 20; 20 | |
dc.subject | digital inclusion | |
dc.subject | digital agricultural platforms | |
dc.subject | EzyAgric | |
dc.subject | women | |
dc.subject | elderly | |
dc.subject | proto-personas | |
dc.title | How inclusive are smallholder farmers’ access to Digital Agricultural Platforms? Lessons from the EzyAgric Digital Platform in Uganda | |
dc.title.alternative | none | |
dc.type | Preprint |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ajambo et al.,_inlusive access of digital platforms_casestudy of EzyAgric_1.pdf
- Size:
- 316.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed to upon submission
- Description: