Generative AI for Aviation Maintenance: Optimizing Predictive Analytics through Strategic Prompt Engineering and Hybrid Human AI Collaboration
| dc.contributor.author | SeyyedAbdolHojjat MoghadasNian | |
| dc.date.accessioned | 2026-01-14T17:50:01Z | |
| dc.date.issued | 2025-04-20 | |
| dc.description.abstract | This study examines the effect of strategic prompt engineering on the diagnostic accuracy of generative AI for predictive maintenance in aviation and evaluates the performance of hybrid human AI maintenance teams. Using a mixed methods approach combining quantitative analysis of diagnostic accuracy and mean time to repair (MTTR) metrics with qualitative interviews of industry experts, results show a >11% improvement in fault prediction accuracy and a significant reduction in MTTR. Findings contribute a KPI driven framework and propose governance guidelines for ethical AI deployment in aviation. | |
| dc.description.provenance | Submitted by SeyyedAbdolHojjat MoghadasNian (s14110213@gmail.com) on 2026-01-14T17:50:01Z No. of bitstreams: 1 Generative AI for Aviation Maintenance Optimizing Predictive Analytics through Strategic Prompt Engineering and Hybrid Human AI Collaboration.pdf: 300663 bytes, checksum: 82e6cd3ee86fc4b4e6160d9a2efeac90 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-01-14T17:50:01Z (GMT). No. of bitstreams: 1 Generative AI for Aviation Maintenance Optimizing Predictive Analytics through Strategic Prompt Engineering and Hybrid Human AI Collaboration.pdf: 300663 bytes, checksum: 82e6cd3ee86fc4b4e6160d9a2efeac90 (MD5) Previous issue date: 2025-04-20 | en |
| dc.identifier.other | https://www.researchgate.net/publication/390516338_Generative_AI_for_Aviation_Maintenance_Optimizing_Predictive_Analytics_through_Strategic_Prompt_Engineering_and_Hybrid_Human_AI_Collaboration | |
| dc.identifier.other | https://www.academia.edu/128630109/Generative_AI_for_Aviation_Maintenance_Optimizing_Predictive_Analytics_through_Strategic_Prompt_Engineering_and_Hybrid_Human_AI_Collaboration | |
| dc.identifier.other | https://doi.org/10.5281/zenodo.18247142 | |
| dc.identifier.other | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6072392 | |
| dc.identifier.other | https://figshare.com/articles/conference_contribution/Generative_AI_for_Aviation_Maintenance_Optimizing_Predictive_Analytics_through_Strategic_Prompt_Engineering_and_Hybrid_Human_AI_Collaboration/31069486 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/10727 | |
| dc.language.iso | en | |
| dc.publisher | The 10th international Conference on Knowledge and Technology of Mechanical, Electrical Engineering and Computer Of Iran | |
| dc.title | Generative AI for Aviation Maintenance: Optimizing Predictive Analytics through Strategic Prompt Engineering and Hybrid Human AI Collaboration | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Generative AI for Aviation Maintenance Optimizing Predictive Analytics through Strategic Prompt Engineering and Hybrid Human AI Collaboration.pdf
- Size:
- 293.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description: